18 Amy
2024-2025 Roster
Scarlett Smith
#2
OH/OPP
Spanish Springs HS
2025
Gracie Frederito
#3
OH
Galena HS
2025
Sumer Williams
#4
Libero
Douglas HS
2025
2024-2025 Tournament Schedule
| Dates | Tournament | Location | Site Address | 
|---|---|---|---|
| Dec. 7-8 | WCVBA Jamboree | Oakland Convention Center | 550 10th St, Oakland, CA 94607 | 
| Jan. 11-12 | WCVBA Power League 1 | @the Grounds | 700 Event Center Dr, Roseville, CA 95678 | 
| Jan. 24-26 | Salt Lake Showdown | Salt Palace Convention Center | 100 S West Temple, Salt Lake City, UT 84101 | 
| Feb. 15-17 | WCVBA President's Day Showdown | TBD | TBD | 
| March 8-9 | WCVBA Power League 2 | Bay Area Sites | TBD | 
| March 14-16 | Sierra National Qualifier | SAFE Credit Union Convention Center | 1401 K St, Sacramento, CA 95814 | 
| March 21-23 | Nike Mid-East Qualifier | Indiana Convention Center | 100 South Capitol Avenue Indianapolis, IN 46225 | 
| April 4-6 | Far Western | Reno-Sparks Convention Center | 4590 S Virginia St, Reno, NV 89502 | 
| April 25-27 | Girls Junior Nationals | Salt Palace Convention Center | 100 S West Temple, Salt Lake City, UT 84101 | 
 
  
 














